<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHP: News &#187; Top News</title>
	<atom:link href="http://www.php-news.info/category/top-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.php-news.info</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 16 May 2012 09:59:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2-RC3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rested Spurs win Game 1 over weary Clippers 108-92</title>
		<link>http://www.php-news.info/2012/05/rested-spurs-win-game-1-over-weary-clippers-108-92/</link>
		<comments>http://www.php-news.info/2012/05/rested-spurs-win-game-1-over-weary-clippers-108-92/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[antonio]]></category>
		<category><![CDATA[clippers-]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games-]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[photo-reprints]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[puzzles]]></category>
		<category><![CDATA[site-search]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[trivia]]></category>

		<guid isPermaLink="false">http://www.php-news.info/2012/05/rested-spurs-win-game-1-over-weary-clippers-108-92/</guid>
		<description><![CDATA[SAN ANTONIO (AP) -- Tim Duncan had 26 points and 10 rebounds and the San Antonio Spurs, recharged after a weeklong layoff, wore down the busy Los Angeles Clippers to win Game 1 of their Western Conference semifinals series, 108-92 on Tuesday night....]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
border:1px solid #808080;float:left;
position: fixed;
top:40%;
left:60px;
z-index:1;
background-color:#F0F4F9}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;
width:55px;
height:60px;
padding-bottom:2px;
}


#bottomcontainerBox {
border:1px solid #808080;float:left;
height:30px;
width:100%;
background-color:#F0F4F9}

#bottomcontainerBox .buttons {
float:left;
height:30px;
width:85px;
margin:4px 4px 4px 4px;
}

</style>
<div id="bottomcontainerBox">
			<div class="buttons">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.php-news.info%2F2012%2F05%2Frested-spurs-win-game-1-over-weary-clippers-108-92%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:21px;" allowTransparency="true"></iframe></div>
			<div class="buttons">
			<g:plusone size="medium" href="http://www.php-news.info/2012/05/rested-spurs-win-game-1-over-weary-clippers-108-92/"></g:plusone>
			</div>			
			<div class="buttons"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.php-news.info/2012/05/rested-spurs-win-game-1-over-weary-clippers-108-92/"></script></div>
			<div class="buttons">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.php-news.info/2012/05/rested-spurs-win-game-1-over-weary-clippers-108-92/"  data-text="Rested Spurs win Game 1 over weary Clippers 108-92" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.php-news.info%2F2012%2F05%2Frested-spurs-win-game-1-over-weary-clippers-108-92%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.php-news.info%2F2012%2F05%2Frested-spurs-win-game-1-over-weary-clippers-108-92%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>SAN ANTONIO (AP) &#8212; Tim Duncan had 26 points and 10 rebounds and the San Antonio Spurs, recharged after a weeklong layoff, wore down the busy Los Angeles Clippers to win Game 1 of their Western Conference semifinals series, 108-92 on Tuesday night&#8230;.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://hosted.ap.org/dynamic/stories/B/BKN_CLIPPERS_SPURS?SITE=SCFLO&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT" title="Rested Spurs win Game 1 over weary Clippers 108-92">Rested Spurs win Game 1 over weary Clippers 108-92</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.php-news.info/2012/05/rested-spurs-win-game-1-over-weary-clippers-108-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama assets valued between $2.6M and $8.3M</title>
		<link>http://www.php-news.info/2012/05/obama-assets-valued-between-2-6m-and-8-3m/</link>
		<comments>http://www.php-news.info/2012/05/obama-assets-valued-between-2-6m-and-8-3m/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[photo-reprints]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[stormtracker13]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[trivia]]></category>

		<guid isPermaLink="false">http://www.php-news.info/2012/05/obama-assets-valued-between-2-6m-and-8-3m/</guid>
		<description><![CDATA[WASHINGTON (AP) -- President Barack Obama and first lady Michelle Obama hold assets worth between nearly $2.6 million and nearly $8.3 million, according to financial disclosure reports released Tuesday by the White House....]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
border:1px solid #808080;float:left;
position: fixed;
top:40%;
left:60px;
z-index:1;
background-color:#F0F4F9}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;
width:55px;
height:60px;
padding-bottom:2px;
}


#bottomcontainerBox {
border:1px solid #808080;float:left;
height:30px;
width:100%;
background-color:#F0F4F9}

#bottomcontainerBox .buttons {
float:left;
height:30px;
width:85px;
margin:4px 4px 4px 4px;
}

</style>
<div id="bottomcontainerBox">
			<div class="buttons">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.php-news.info%2F2012%2F05%2Fobama-assets-valued-between-2-6m-and-8-3m%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:21px;" allowTransparency="true"></iframe></div>
			<div class="buttons">
			<g:plusone size="medium" href="http://www.php-news.info/2012/05/obama-assets-valued-between-2-6m-and-8-3m/"></g:plusone>
			</div>			
			<div class="buttons"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.php-news.info/2012/05/obama-assets-valued-between-2-6m-and-8-3m/"></script></div>
			<div class="buttons">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.php-news.info/2012/05/obama-assets-valued-between-2-6m-and-8-3m/"  data-text="Obama assets valued between $2.6M and $8.3M" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.php-news.info%2F2012%2F05%2Fobama-assets-valued-between-2-6m-and-8-3m%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.php-news.info%2F2012%2F05%2Fobama-assets-valued-between-2-6m-and-8-3m%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>WASHINGTON (AP) &#8212; President Barack Obama and first lady Michelle Obama hold assets worth between nearly $2.6 million and nearly $8.3 million, according to financial disclosure reports released Tuesday by the White House&#8230;.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://hosted.ap.org/dynamic/stories/U/US_OBAMA_FINANCIAL_DISCLOSURE?SITE=SCFLO&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT" title="Obama assets valued between $2.6M and $8.3M">Obama assets valued between $2.6M and $8.3M</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.php-news.info/2012/05/obama-assets-valued-between-2-6m-and-8-3m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI probes JPMorgan, shareholders back Dimon</title>
		<link>http://www.php-news.info/2012/05/fbi-probes-jpmorgan-shareholders-back-dimon/</link>
		<comments>http://www.php-news.info/2012/05/fbi-probes-jpmorgan-shareholders-back-dimon/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[latin-america]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[topnews]]></category>
		<category><![CDATA[united-kingdom]]></category>

		<guid isPermaLink="false">http://www.php-news.info/2012/05/fbi-probes-jpmorgan-shareholders-back-dimon/</guid>
		<description><![CDATA[TAMPA, Florida (Reuters) - The FBI has opened an inquiry into the multibillion-dollar trading losses at JPMorgan Chase, stepping up pressure on the bank after key U.S. ]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
border:1px solid #808080;float:left;
position: fixed;
top:40%;
left:60px;
z-index:1;
background-color:#F0F4F9}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;
width:55px;
height:60px;
padding-bottom:2px;
}


#bottomcontainerBox {
border:1px solid #808080;float:left;
height:30px;
width:100%;
background-color:#F0F4F9}

#bottomcontainerBox .buttons {
float:left;
height:30px;
width:85px;
margin:4px 4px 4px 4px;
}

</style>
<div id="bottomcontainerBox">
			<div class="buttons">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.php-news.info%2F2012%2F05%2Ffbi-probes-jpmorgan-shareholders-back-dimon%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:21px;" allowTransparency="true"></iframe></div>
			<div class="buttons">
			<g:plusone size="medium" href="http://www.php-news.info/2012/05/fbi-probes-jpmorgan-shareholders-back-dimon/"></g:plusone>
			</div>			
			<div class="buttons"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.php-news.info/2012/05/fbi-probes-jpmorgan-shareholders-back-dimon/"></script></div>
			<div class="buttons">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.php-news.info/2012/05/fbi-probes-jpmorgan-shareholders-back-dimon/"  data-text="FBI probes JPMorgan, shareholders back Dimon" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.php-news.info%2F2012%2F05%2Ffbi-probes-jpmorgan-shareholders-back-dimon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.php-news.info%2F2012%2F05%2Ffbi-probes-jpmorgan-shareholders-back-dimon%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>TAMPA, Florida (Reuters) &#8211; The FBI has opened an inquiry into the multibillion-dollar trading losses at JPMorgan Chase, stepping up pressure on the bank after key U.S. </p>
<p>Continued here:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/topNews/~3/YJyiYvhYz4I/us-jpmorgan-departures-idUSBRE84C0EP20120516" title="FBI probes JPMorgan, shareholders back Dimon">FBI probes JPMorgan, shareholders back Dimon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.php-news.info/2012/05/fbi-probes-jpmorgan-shareholders-back-dimon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New effort filed to free OJ from Nevada prison</title>
		<link>http://www.php-news.info/2012/05/new-effort-filed-to-free-oj-from-nevada-prison/</link>
		<comments>http://www.php-news.info/2012/05/new-effort-filed-to-free-oj-from-nevada-prison/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[confrontation]]></category>
		<category><![CDATA[district-court]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[simpson]]></category>
		<category><![CDATA[trivia]]></category>

		<guid isPermaLink="false">http://www.php-news.info/2012/05/new-effort-filed-to-free-oj-from-nevada-prison/</guid>
		<description><![CDATA[LAS VEGAS (AP) -- A new lawyer for O.J. ]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
border:1px solid #808080;float:left;
position: fixed;
top:40%;
left:60px;
z-index:1;
background-color:#F0F4F9}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;
width:55px;
height:60px;
padding-bottom:2px;
}


#bottomcontainerBox {
border:1px solid #808080;float:left;
height:30px;
width:100%;
background-color:#F0F4F9}

#bottomcontainerBox .buttons {
float:left;
height:30px;
width:85px;
margin:4px 4px 4px 4px;
}

</style>
<div id="bottomcontainerBox">
			<div class="buttons">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.php-news.info%2F2012%2F05%2Fnew-effort-filed-to-free-oj-from-nevada-prison%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:21px;" allowTransparency="true"></iframe></div>
			<div class="buttons">
			<g:plusone size="medium" href="http://www.php-news.info/2012/05/new-effort-filed-to-free-oj-from-nevada-prison/"></g:plusone>
			</div>			
			<div class="buttons"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.php-news.info/2012/05/new-effort-filed-to-free-oj-from-nevada-prison/"></script></div>
			<div class="buttons">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.php-news.info/2012/05/new-effort-filed-to-free-oj-from-nevada-prison/"  data-text="New effort filed to free OJ from Nevada prison" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.php-news.info%2F2012%2F05%2Fnew-effort-filed-to-free-oj-from-nevada-prison%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.php-news.info%2F2012%2F05%2Fnew-effort-filed-to-free-oj-from-nevada-prison%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>LAS VEGAS (AP) &#8212; A new lawyer for O.J. </p>
<p>See more here:<br />
<a target="_blank" href="http://hosted.ap.org/dynamic/stories/U/US_OJ_SIMPSON_APPEAL?SITE=SCFLO&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT" title="New effort filed to free OJ from Nevada prison">New effort filed to free OJ from Nevada prison</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.php-news.info/2012/05/new-effort-filed-to-free-oj-from-nevada-prison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM to drop Facebook ads due to low consumer impact</title>
		<link>http://www.php-news.info/2012/05/gm-to-drop-facebook-ads-due-to-low-consumer-impact/</link>
		<comments>http://www.php-news.info/2012/05/gm-to-drop-facebook-ads-due-to-low-consumer-impact/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[topnews]]></category>
		<category><![CDATA[united-kingdom]]></category>

		<guid isPermaLink="false">http://www.php-news.info/2012/05/gm-to-drop-facebook-ads-due-to-low-consumer-impact/</guid>
		<description><![CDATA[DETROIT/SAN FRANCISCO (Reuters) - General Motors Co said on Tuesday it will stop advertising on Facebook, even as the social networking website prepares to go public. ]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
border:1px solid #808080;float:left;
position: fixed;
top:40%;
left:60px;
z-index:1;
background-color:#F0F4F9}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;
width:55px;
height:60px;
padding-bottom:2px;
}


#bottomcontainerBox {
border:1px solid #808080;float:left;
height:30px;
width:100%;
background-color:#F0F4F9}

#bottomcontainerBox .buttons {
float:left;
height:30px;
width:85px;
margin:4px 4px 4px 4px;
}

</style>
<div id="bottomcontainerBox">
			<div class="buttons">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.php-news.info%2F2012%2F05%2Fgm-to-drop-facebook-ads-due-to-low-consumer-impact%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:21px;" allowTransparency="true"></iframe></div>
			<div class="buttons">
			<g:plusone size="medium" href="http://www.php-news.info/2012/05/gm-to-drop-facebook-ads-due-to-low-consumer-impact/"></g:plusone>
			</div>			
			<div class="buttons"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.php-news.info/2012/05/gm-to-drop-facebook-ads-due-to-low-consumer-impact/"></script></div>
			<div class="buttons">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.php-news.info/2012/05/gm-to-drop-facebook-ads-due-to-low-consumer-impact/"  data-text="GM to drop Facebook ads due to low consumer impact" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.php-news.info%2F2012%2F05%2Fgm-to-drop-facebook-ads-due-to-low-consumer-impact%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.php-news.info%2F2012%2F05%2Fgm-to-drop-facebook-ads-due-to-low-consumer-impact%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>DETROIT/SAN FRANCISCO (Reuters) &#8211; General Motors Co said on Tuesday it will stop advertising on Facebook, even as the social networking website prepares to go public. </p>
<p>Read more:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/topNews/~3/cUd-wQOAr5Y/net-us-gm-facebook-idUSBRE84E1D420120515" title="GM to drop Facebook ads due to low consumer impact">GM to drop Facebook ads due to low consumer impact</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.php-news.info/2012/05/gm-to-drop-facebook-ads-due-to-low-consumer-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.C. Penney posts loss, sales tumble; cuts dividend</title>
		<link>http://www.php-news.info/2012/05/j-c-penney-posts-loss-sales-tumble-cuts-dividend/</link>
		<comments>http://www.php-news.info/2012/05/j-c-penney-posts-loss-sales-tumble-cuts-dividend/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[aut]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[cookie]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[rch]]></category>
		<category><![CDATA[rco]]></category>
		<category><![CDATA[typeof-registered]]></category>
		<category><![CDATA[wcntn]]></category>
		<category><![CDATA[wcnts]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.php-news.info/2012/05/j-c-penney-posts-loss-sales-tumble-cuts-dividend/</guid>
		<description><![CDATA[NEW YORK (Reuters) - J.C. Penney Co Inc's attempt to remake itself as fashion-oriented chain and wean costumers off of coupons took a bigger toll on sales than expected in the first quarter]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
border:1px solid #808080;float:left;
position: fixed;
top:40%;
left:60px;
z-index:1;
background-color:#F0F4F9}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;
width:55px;
height:60px;
padding-bottom:2px;
}


#bottomcontainerBox {
border:1px solid #808080;float:left;
height:30px;
width:100%;
background-color:#F0F4F9}

#bottomcontainerBox .buttons {
float:left;
height:30px;
width:85px;
margin:4px 4px 4px 4px;
}

</style>
<div id="bottomcontainerBox">
			<div class="buttons">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.php-news.info%2F2012%2F05%2Fj-c-penney-posts-loss-sales-tumble-cuts-dividend%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:21px;" allowTransparency="true"></iframe></div>
			<div class="buttons">
			<g:plusone size="medium" href="http://www.php-news.info/2012/05/j-c-penney-posts-loss-sales-tumble-cuts-dividend/"></g:plusone>
			</div>			
			<div class="buttons"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.php-news.info/2012/05/j-c-penney-posts-loss-sales-tumble-cuts-dividend/"></script></div>
			<div class="buttons">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.php-news.info/2012/05/j-c-penney-posts-loss-sales-tumble-cuts-dividend/"  data-text="J.C. Penney posts loss, sales tumble; cuts dividend" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.php-news.info%2F2012%2F05%2Fj-c-penney-posts-loss-sales-tumble-cuts-dividend%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.php-news.info%2F2012%2F05%2Fj-c-penney-posts-loss-sales-tumble-cuts-dividend%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>NEW YORK (Reuters) &#8211; J.C. Penney Co Inc&#8217;s attempt to remake itself as fashion-oriented chain and wean costumers off of coupons took a bigger toll on sales than expected in the first quarter</p>
<p>See the article here:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/topNews/~3/R_o5G73riiY/us-jcpenney-idUSBRE84E1DA20120515" title="J.C. Penney posts loss, sales tumble; cuts dividend">J.C. Penney posts loss, sales tumble; cuts dividend</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.php-news.info/2012/05/j-c-penney-posts-loss-sales-tumble-cuts-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama has assets in JPMorgan accounts: White House</title>
		<link>http://www.php-news.info/2012/05/obama-has-assets-in-jpmorgan-accounts-white-house/</link>
		<comments>http://www.php-news.info/2012/05/obama-has-assets-in-jpmorgan-accounts-white-house/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[topnews]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.php-news.info/2012/05/obama-has-assets-in-jpmorgan-accounts-white-house/</guid>
		<description><![CDATA[WASHINGTON (Reuters) - President Barack Obama has $500,001 to $1 million in a JPMorgan Chase private client asset management checking account, according to financial disclosures released by the White House on Tuesday. ]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
border:1px solid #808080;float:left;
position: fixed;
top:40%;
left:60px;
z-index:1;
background-color:#F0F4F9}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;
width:55px;
height:60px;
padding-bottom:2px;
}


#bottomcontainerBox {
border:1px solid #808080;float:left;
height:30px;
width:100%;
background-color:#F0F4F9}

#bottomcontainerBox .buttons {
float:left;
height:30px;
width:85px;
margin:4px 4px 4px 4px;
}

</style>
<div id="bottomcontainerBox">
			<div class="buttons">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.php-news.info%2F2012%2F05%2Fobama-has-assets-in-jpmorgan-accounts-white-house%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:21px;" allowTransparency="true"></iframe></div>
			<div class="buttons">
			<g:plusone size="medium" href="http://www.php-news.info/2012/05/obama-has-assets-in-jpmorgan-accounts-white-house/"></g:plusone>
			</div>			
			<div class="buttons"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.php-news.info/2012/05/obama-has-assets-in-jpmorgan-accounts-white-house/"></script></div>
			<div class="buttons">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.php-news.info/2012/05/obama-has-assets-in-jpmorgan-accounts-white-house/"  data-text="Obama has assets in JPMorgan accounts: White House" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
